Pos. | Team | R1 | R5 | R2 | R3 | R4 | Points | ||
---|---|---|---|---|---|---|---|---|---|
Status | Thru | Status | Thru | ||||||
1 | - | 5:15 PM, Hole 1B | - | 5:15 PM, Hole 1A | 24.50 | 19.00 | 21.50 | 65.00 | |
2 | - | 5:15 PM, Hole 3B | - | 5:15 PM, Hole 3B | 23.50 | 19.00 | 18.50 | 61.00 | |
3 | - | 5:15 PM, Hole 3A | 15.00 | 22.00 | 23.00 | 60.00 | |||
4 | - | 5:15 PM, Hole 7A | - | 5:15 PM, Hole 6B | 21.50 | 16.00 | 21.50 | 59.00 | |
5 | - | 5:15 PM, Hole 6A | - | 5:15 PM, Hole 6A | 24.00 | 10.50 | 20.00 | 54.50 | |
6 | - | 5:15 PM, Hole 7A | - | 5:15 PM, Hole 6B | 21.50 | 15.50 | 17.00 | 54.00 | |
7 | - | 5:15 PM, Hole 4A | - | 5:15 PM, Hole 4A | 15.50 | 20.50 | 12.50 | 48.50 | |
8 | - | 5:15 PM, Hole 1A | - | 5:15 PM, Hole 1B | 10.00 | 19.50 | 17.50 | 47.00 | |
9 | - | 5:15 PM, Hole 3A | - | 5:15 PM, Hole 3A | 9.50 | 22.50 | 9.00 | 41.00 | |
10 | 17.50 | 21.00 | 0.00 | 38.50 | |||||
11 | - | 5:15 PM, Hole 3A | - | 5:15 PM, Hole 2B | 11.00 | 11.50 | 14.50 | 37.00 | |
12 | - | 5:15 PM, Hole 4A | - | 5:15 PM, Hole 4A | 13.00 | 13.50 | 9.00 | 35.50 | |
13 | - | 5:15 PM, Hole 4B | - | 5:15 PM, Hole 4B | 17.00 | 9.00 | 7.00 | 33.00 | |
14 | - | 5:15 PM, Hole 2B | - | 5:15 PM, Hole 2B | 12.00 | 15.50 | 2.50 | 30.00 | |
15 | - | 5:15 PM, Hole 2A | - | 5:15 PM, Hole 2A | 4.50 | 7.50 | 16.50 | 28.50 | |
T16 | - | 5:15 PM, Hole 1B | - | 5:15 PM, Hole 1A | 11.00 | 5.00 | 12.00 | 28.00 | |
T16 | - | 5:15 PM, Hole 6A | - | 5:15 PM, Hole 6A | 10.00 | 6.50 | 11.50 | 28.00 | |
18 | - | 5:15 PM, Hole 2B | 6.50 | 17.00 | 0.00 | 23.50 | |||
19 | - | 5:15 PM, Hole 3B | - | 5:15 PM, Hole 3B | 20.00 | 0.00 | 2.50 | 22.50 | |
20 | - | 5:15 PM, Hole 6B | - | 5:15 PM, Hole 5B | 19.00 | 0.00 | 0.00 | 19.00 | |
21 | - | 5:15 PM, Hole 5 | - | 5:15 PM, Hole 5A | 4.50 | 12.00 | 1.00 | 17.50 | |
22 | - | 5:15 PM, Hole 2A | - | 5:15 PM, Hole 2A | 7.00 | 0.00 | 10.00 | 17.00 | |
23 | - | 5:15 PM, Hole 6B | - | 5:15 PM, Hole 5B | 1.50 | 4.00 | 11.00 | 16.50 | |
T24 | - | 5:15 PM, Hole 1A | - | 5:15 PM, Hole 1B | 0.00 | 4.50 | 8.50 | 13.00 | |
T24 | - | 5:15 PM, Hole 4B | - | 5:15 PM, Hole 4B | 3.00 | 4.50 | 5.50 | 13.00 | |
26 | - | 5:15 PM, Hole 5 | - | 5:15 PM, Hole 5A | 2.50 | 3.00 | 4.00 | 9.50 | |
Total Points Allocated: 900.00 |
H
E
L
P